Brokerage Fee/Commission Schedule
Access to the Plynk app is free. Trade stocks and funds with no fees or commissions.
Additional fees apply to crypto trades in Paxos Trust Company, N.A. crypto accounts offered through the Plynk application. See crypto fee schedule for details.
Expenses charged by investments, interest charges, or other expenses for transactions still apply.
Digital Brokerage Services LLC customers will be responsible for the following fees:
| Transaction | Customer Fee ($) |
|---|---|
| Commission | $0 |
| Wire Transfer Fee | $15 |
| Full TOA Delivery | $75 |
| IRA Close Out Fee | $125 |
| Activity Assessment Fee* | In addition to any per trade charges identified herein, a fee is charged on all sell orders and certain other orders (the “Additional Assessment”). The Additional Assessment, which typically ranges from $0.01 to $0.04 per $1,000, is charged by DBS to pay certain fees imposed by national securities associations, clearing agencies, national securities exchanges, and other self-regulatory organizations (collectively, “SROs”). You acknowledge, understand, and agree that DBS determines the Additional Assessment in its sole and exclusive discretion, the Additional Assessment may differ from or exceed the charges imposed by the SROs; and DBS makes no representation that the Additional Assessment will equal the fees assessed by the SROs in connection with your transactions. This fee will be reflected on your trade confirmation. |
*As of April 4, 2026, the rate of the fee charged by the Securities Exchange Commission (“SEC”) pursuant to Section 31 of the Securities Exchange Act of 1934, is $20.60 per million dollars in transactions. Equities will be charged the assessment starting on trade date, Monday, April 2, 2026 (with settlement date April 6, 2026).
Fees may change from time to time without notice. Before placing a trade, consider the most recent Digital Brokerage Services LLC Brokerage Fee/Commission Schedule available at plynkinvest.com/disclosures/