ETF Return Data
First Trust Morningstar Dividend Leaders (FDL)
Average quarterly returns of March 31, 2026
| Nav return | Market return | |
| 1 year | +21.92% | +21.83% |
| 3 year | +17.69% | +17.70% |
| 5 year | +13.82% | +13.81% |
| 10 year | +11.44% | +11.43% |
Expense ratio as of May 29, 2026: 0.43%
Invesco S&P Ultra Dividend Revenue (RDIV)
Average quarterly returns of March 31, 2026
| Nav return | Market return | |
| 1 year | +18.68% | +18.77% |
| 3 year | +15.25% | +15.30% |
| 5 year | +11.25% | +11.24% |
| 10 year | +10.89% | +10.88% |
Expense ratio as of May 29, 2026: 0.39%
iShares Select Dividend ETF (DVY)
Average quarterly returns of March 31, 2026
| Nav return | Market return | |
| 1 year | +17.00% | +17.03% |
| 3 year | +13.07% | +13.11% |
| 5 year | +9.74% | +9.72% |
| 10 year | +10.24% | +10.24% |
Expense ratio as of May 29, 2026: 0.38%
Schwab US Dividend Equity ETF (SCHD)
Average quarterly returns of March 31, 2026
| Nav return | Market return | |
| 1 year | +14.05% | +13.96% |
| 3 year | +12.03% | +12.05% |
| 5 year | +8.59% | +8.57% |
| 10 year | +12.37% | +12.37% |
Expense ratio as of May 29, 2026: 0.06%
Fidelity High Dividend ETF (FDVV)
Average quarterly returns of March 31, 2026
| Nav return | Market return | |
| 1 year | +14.76% | +14.83% |
| 3 year | +16.89% | +16.90% |
| 5 year | +12.93% | +12.91% |
| 10 year | - | - |
Expense ratio as of May 29, 2026: 0.15%
Performance data shown represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or a loss when shares are sold. Current performance may be higher or lower than quoted. 1266427.1.0